<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Vista Ridge Velo</title>
	<link>http://www.vistaridgevelo.com</link>
	<description>Embrace suffering and burn it as fuel</description>
	<lastBuildDate>Sat, 15 May 2010 13:20:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Chainbreaker</title>
		<description><![CDATA[Although I&#8217;m a little late in posting, VRV headed off to Bend last weekend for the highly anticipated Chainbreaker mtb race which is always sure to be fast and dry and this years Mother&#8217;s Day addition was no different.  Our contingent of riders was a bit of a family affair this year as my older [...]]]></description>
		<link>http://www.vistaridgevelo.com/?p=754</link>
			</item>
	<item>
		<title>Mary&#8217;s Peak &#8211; a preview</title>
		<description><![CDATA[I grew up in the shadow of the highest peak in Oregon&#8217;s Coast range. As a high schooler, back when I still rode one of those mountainbike thingies, I would drive to the top with my friend Gabe and we would drop down the single track on the north side, which eventually led to some [...]]]></description>
		<link>http://www.vistaridgevelo.com/?p=748</link>
			</item>
	<item>
		<title>Stottlemeyer 60</title>
		<description><![CDATA[I had originally planned on racing round 4 of the Oregon XC series this weekend, but work, life and a serious lack of motivation had me deciding early on that I was going to look for some high mileage instead to try to get ready for next weeks Chainbreaker in Bend.  About the same time; our [...]]]></description>
		<link>http://www.vistaridgevelo.com/?p=743</link>
			</item>
	<item>
		<title>Bear Springs Trap</title>
		<description><![CDATA[Will Sullivan represented Vista Ridge at the third stop of the Oregon XC Series this past Sunday with another strong showing and has the following report of the race: 04.25.10 Oregon XC Series Round 3 Bear Springs Trap Today marked the third round of the Oregon XC Championship Series. Located on the eastern slope of [...]]]></description>
		<link>http://www.vistaridgevelo.com/?p=742</link>
			</item>
	<item>
		<title>L-B-L</title>
		<description><![CDATA[A little piece of me died today&#8230;.unrepentant dopers should not be allowed back into the sport, should not race and most certainly shouldn&#8217;t win; Vino and Ricco should especially just disappear.]]></description>
		<link>http://www.vistaridgevelo.com/?p=741</link>
			</item>
	<item>
		<title>It&#8217;s on&#8230;.Part Deux</title>
		<description><![CDATA[Read it here, De Ronde is on!!]]></description>
		<link>http://www.vistaridgevelo.com/?p=740</link>
			</item>
	<item>
		<title>Horning&#8217;s</title>
		<description><![CDATA[After a dry Saturday, overnight rains soaked the course out at Horning&#8217;s and turned the tacky soil into a bit of a goopy, slippery mess, thus marking the start of the second mountain bike race of the season. Will and I had pre-rode the course on Saturday noting all the various bumps and lumps, but [...]]]></description>
		<link>http://www.vistaridgevelo.com/?p=739</link>
			</item>
	<item>
		<title>It&#8217;s on!</title>
		<description><![CDATA[Confirmations have been confirmed, dates are set; in July Will and I will be in Oakridge to challange the Cascade Cream Puff (100 mile mtb race) and a month later in August we will be heading to Bend for the High Cascades (another 100 mile mtb race) Game on kids!]]></description>
		<link>http://www.vistaridgevelo.com/?p=738</link>
			</item>
	<item>
		<title>Echo</title>
		<description><![CDATA[Today was the first mountain bike race of the season&#8230;.all the way out in Echo, Oregon.  Starting just before dawn, James, Will and I loaded up in the Team Extreme Xterra and hit the highway for the three hour drive to Echo.  We made really good time and got to town just about 9am, leaving [...]]]></description>
		<link>http://www.vistaridgevelo.com/?p=729</link>
			</item>
	<item>
		<title>Jack Frost</title>
		<description><![CDATA[Under beautiful blue skies and an annoyingly little wind out of the East, Vista Ridge showed up to test legs and lungs at the Jack Frost Time Trial. After a short delay in the program, racers went off at regular 30 second intervals; with Will heading out for his fourteen mile out-n-back effort first, followed [...]]]></description>
		<link>http://www.vistaridgevelo.com/?p=716</link>
			</item>
</channel>
</rss>
